Savings
| No. of PCs | Annual Savings (€) | School Savings (€) | ||
| Estimated saving for: | 100 | 5500 | 3500 | |
| Estimated saving for: | 150 | 8250 | 5250 | |
| Estimated saving for: | 200 | 11000 | 7000 | |
| Estimated saving for: | 250 | 13750 | 8750 | |
| Estimated saving for: | 300 | 16500 | 10500 | |
| Estimated saving for: | 350 | 19250 | 12250 | |
| Estimated saving for: | 400 | 22000 | 14000 | |
| Estimated saving for: | 450 | 24750 | 15750 | |
| Estimated saving for: | 500 | 27500 | 17500 | |
| Estimated saving for: | 550 | 30250 | 19250 | |
| Estimated saving for: | 600 | 33000 | 21000 | |
| Estimated saving for: | 650 | 35750 | 22750 | |
| Estimated saving for: | 700 | 38500 | 24500 | |
| Estimated saving for: | 750 | 41250 | 26250 | |
| Estimated saving for: | 800 | 44000 | 28000 | |
| Savings will vary depending on the rate charged per kwh and hours worked. | ||||

